Thermal Transfer Labels
- Features high-quality face stock for durability.
- Comes with permanent adhesive, unless otherwise specified.
- Fast delivery for your convenience.
- Proudly manufactured in the USA.
Thermal Transfer Desktop - 1" Core Printers
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482101 | 4" | 6" | White | 250 | 4,000 | $83.75 | ||
482102 | 4" | 6" | White | 475 | 5,700 | $120.28 | ||
482103TC | 4" | 6" | White | 250 | 4,000 | $168.07 | ||
482104 | 4" | 6.5" | White | 230 | 3,680 | $93.81 |
Thermal Transfer Industrial printers (White) - 3" core
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482211 | 1.5" | 1" | White | 5,400 | 43,200 | $68.33 | ||
482217 | 1.5" | 1" | White | 2-UP | 10,800 | 43,200 | $67.86 | |
482220 | 2" | 1" | White | 5,440 | 43,520 | $87.99 | ||
482223 | 2" | 1" | White | 2-UP | 10,800 | 43,200 | $88.51 | |
482226 | 2" | 1.5" | White | 3,760 | 30,080 | $94.75 | ||
482229 | 2" | 2" | White | 2,875 | 23,000 | $108.58 | ||
482232 | 2" | 2" | White | 2-UP | 5,750 | 23,000 | $107.85 | |
482235 | 2" | 6" | White | 1,000 | 8,000 | $99.12 | ||
482238 | 2.5" | 1" | White | 5,400 | 32,400 | $117.39 | ||
482241 | 2.5" | 1.5" | White | 3,765 | 22,590 | $94.77 | ||
482244 | 3" | 1" | White | 5,400 | 21,600 | $57.57 | ||
482247 | 3" | 1.5" | White | 3,760 | 15,040 | $78.52 | ||
482250 | 3" | 10" | White | 600 | 2,400 | $80.97 | ||
482253 | 3" | 2" | White | 2,875 | 11,500 | $74.57 | ||
482256 | 3" | 2" | White | XL | 8,350 | 16,700 | $100.68 | |
482259 | 3" | 2" | White | 2,875 | 11,500 | $54.50 | ||
482262 | 3" | 3" | White | 1,950 | 7,800 | $57.57 | ||
482265 | 3" | 4" | White | 1,475 | 5,900 | $58.45 | ||
482268 | 3" | 5" | White | 1,190 | 4,760 | $57.05 | ||
482271 | 3" | 5" | White | XL | 3,460 | 6,920 | $85.60 | |
482274 | 3" | 5" | White | 1,190 | 4,760 | $50.49 | ||
482277 | 3" | 6" | White | 1,000 | 4,000 | $65.16 | ||
482280 | 3" | 9" | White | 670 | 2,680 | $67.39 | ||
482283 | 3.5" | 1" | White | 5,400 | 21,600 | $75.71 | ||
482286 | 3.5" | 1.5" | White | 3,760 | 15,040 | $93.40 | ||
482289 | 3.5" | 8" | White | 750 | 3,000 | $67.29 | ||
482292 | 4" | 1" | White | 5,400 | 21,600 | $78.89 | ||
482295 | 4" | 1.5" | White | 3,760 | 15,040 | $77.33 | ||
482298 | 4" | 10" | White | 600 | 2,400 | $79.30 | ||
482301 | 4" | 10" | White | 600 | 2,400 | $66.09 | ||
482304 | 4" | 12" | White | 500 | 2,000 | $79.25 | ||
482307 | 4" | 12" | White | 500 | 2,000 | $66.09 | ||
482310 | 4" | 13" | White | XL | 1,350 | 2,700 | $130.53 | |
482313 | 4" | 13" | White | 465 | 1,860 | $66.09 | ||
482316 | 4" | 13" | White | 2,875 | 11,500 | $69.99 | ||
482319 | 4" | 2" | White | XL | 8,350 | 16,700 | $112.58 | |
482322 | 4" | 2" | White | 2,875 | 11,500 | $65.73 | ||
482325 | 4" | 2" | White | 2,875 | 11,500 | $73.53 | ||
482328 | 4" | 2.5" | White | 2,325 | 9,300 | $66.09 | ||
482331 | 4" | 3" | White | 1,960 | 7,840 | $69.99 | ||
482334 | 4" | 3" | White | XL | 5,680 | 11,360 | $111.47 | |
482337 | 4" | 3" | White | 1,960 | 7,840 | $65.73 | ||
482340 | 4" | 3" | White | 1,950 | 7,800 | $73.43 | ||
482343 | 4" | 4" | White | 1,475 | 5,900 | $71.50 | ||
482346 | 4" | 4" | White | XL | 4,300 | 8,600 | $113.39 | |
482349 | 4" | 4" | White | 1,475 | 5,900 | $65.89 | ||
482352 | 4" | 5" | White | XL | 3,460 | 6,920 | $114.82 | |
482355 | 4" | 5" | White | 1,190 | 4,760 | $66.09 | ||
482358 | 4" | 510 ft | White | 1 | 4 | $107.75 | ||
482361 | 4" | 6" | White | 1,000 | 4,000 | $64.01 | ||
482364 | 4" | 6" | White | XL | 2,900 | 5,800 | $98.52 | |
482367 | 4" | 6" | White | 1,000 | 4,000 | $60.27 | ||
482370 | 4" | 6" | White | Rev Wound | 1,000 | 4,000 | $64.27 | |
482373 | 4" | 6" | White | 1,000 | 4,000 | $116.43 | ||
482376 | 4" | 6" | White | 1,000 | 4,000 | $69.47 | ||
482379 | 4" | 6" | White | 1,000 | 4,000 | $85.80 | ||
482382 | 4" | 6.5" | White | 925 | 3,700 | $69.16 | ||
482385 | 4" | 6.5" | White | 925 | 3,700 | $65.11 | ||
482388 | 4" | 7" | White | 850 | 3,400 | $75.82 | ||
482391 | 4" | 8" | White | 750 | 3,000 | $70.05 | ||
482394 | 4" | 8" | White | XL | 2,185 | 4,370 | $111.21 | |
482397 | 4" | 8" | White | 750 | 3,000 | $65.89 | ||
482400 | 4" | 9" | White | 670 | 2,680 | $66.09 | ||
482403 | 5" | 3" | White | 1,950 | 7,800 | $88.04 | ||
482406 | 5" | 8" | White | 750 | 3,000 | $97.04 | ||
482409 | 6" | 4" | White | 1,475 | 5,900 | $115.86 | ||
482412 | 6" | 4" | White | XL | 4,300 | 8,600 | $160.58 | |
482415 | 6" | 4" | White | 1,475 | 5,900 | $97.19 | ||
482418 | 6" | 6" | White | 1,000 | 4,000 | $97.19 | ||
482421 | 6" | 8" | White | XL | 2,250 | 2,250 | $98.75 | |
482424 | 6" | 8" | White | 750 | 3,000 | $97.19 | ||
482427 | 8.5" | 11" | White | 550 | 1,100 | $79.49 |
Synthetic Thermal Transfer Industrial Printers (White) – 3″ core
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Material | Width | Length | Adhesive | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
BLOCKOUT | 4" | 6" | Standard | 1,000 | 4,000 | $104.63 | ||
CARD | 4" | 6" | Standard | 800 | 3,200 | $80.71 | ||
FILM | 4" | 6" | Standard | 1,000 | 4,000 | $55.75 | ||
FILM | 4" | 6" | Standard | XL | 2,900 | 5,800 | $87.03 | |
FILM | 6" | 4" | Standard | XL | 4,300 | 8,600 | $148.70 | |
Poly | 2" | 1" | Standard | 5,440 | 43,520 | $199.17 | ||
Poly | 2" | 1" | Freezer | 5,440 | 43,520 | $209.05 | ||
Poly | 3" | 1" | Standard | 5,400 | 21,600 | $123.14 | ||
Poly | 3" | 1" | Freezer | 5,400 | 21,600 | $130.06 | ||
Poly | 3" | 2" | Standard | 2,875 | 11,500 | $123.14 | ||
Poly | 3" | 2" | Freezer | 2,875 | 11,500 | $130.06 | ||
Poly | 3" | 5" | Standard | 1,190 | 4,760 | $123.14 | ||
Poly | 3" | 5" | Freezer | 1,190 | 4,760 | $130.06 | ||
Poly | 4" | 1" | Standard | 5,440 | 21,760 | $152.05 | ||
Poly | 4" | 2" | Freezer | 2,875 | 11,500 | $160.43 | ||
Poly | 4" | 3" | Standard | 1,960 | 7,840 | $151.38 | ||
Poly | 4" | 3" | Freezer | 1,960 | 7,840 | $160.27 | ||
Poly | 4" | 4" | Standard | 1,475 | 5,900 | $151.22 | ||
Poly | 4" | 6" | Standard | 1,000 | 4,000 | $151.01 | ||
Poly | 4" | 6" | Freezer | 1,000 | 4,000 | $159.91 | ||
Poly | 4" | 6.5" | Standard | 925 | 3,700 | $151.22 |
Thermal Transfer Industrial printers (Color) - 3" core
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482601 | 4" | 2" | Yellow | 2,875 | 11,500 | $134.55 | ||
482604 | 4" | 3" | Yellow | 1,950 | 7,800 | $104.62 | ||
482607 | 4" | 6" | Yellow | 1,000 | 4,000 | $120.57 | ||
482610 | 4" | 6" | Yellow | 1,000 | 4,000 | $84.62 | ||
482613F | 4" | 6" | Yellow | 1,000 | 4,000 | $107.18 | ||
482616 | 4" | 8 | Yellow | 750 | 3,000 | $141.16 | ||
482619 | 4" | 3" | Red | 1,950 | 7,800 | $135.77 | ||
482622 | 4" | 6" | Red | 1,000 | 4,000 | $88.62 | ||
482625 | 4" | 6" | Purple | 1,000 | 4,000 | $87.05 | ||
482628 | 4" | 3" | Pink | 1,950 | 7,800 | $124.58 | ||
482631 | 4" | 6" | Pink | 1,000 | 4,000 | $87.05 | ||
482634 | 4" | 3" | Orange | 1,950 | 7,800 | $135.77 | ||
482637 | 4" | 6" | Orange | 1,000 | 4,000 | $87.05 | ||
482640 | 4" | 6" | Hot Pink | 1,000 | 4,000 | $87.05 | ||
482643 | 4" | 3" | Green | 1,950 | 7,800 | $135.77 | ||
482646 | 4" | 6" | Green | 1,000 | 4,000 | $87.05 | ||
482649 | 4" | 6" | Grey | 1,000 | 4,000 | $87.05 | ||
482652 | 4" | 6" | Grape | 1,000 | 4,000 | $88.15 | ||
482655 | 4" | 6" | FL Red | 1,000 | 4,000 | $100.97 | ||
482658 | 4" | 6" | FL Orange | 1,000 | 4,000 | $100.97 |
Thermal Transfer Industrial printers (White) - Fanfolded
- Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482211 | 1.5" | 1" | White | 5,400 | 43,200 | $68.33 | ||
482217 | 1.5" | 1" | White | 2-UP | 10,800 | 43,200 | $67.86 | |
482220 | 2" | 1" | White | 5,440 | 43,520 | $87.99 | ||
482223 | 2" | 1" | White | 2-UP | 10,800 | 43,200 | $88.51 | |
482226 | 2" | 1.5" | White | 3,760 | 30,080 | $94.75 | ||
482229 | 2" | 2" | White | 2,875 | 23,000 | $108.58 | ||
482232 | 2" | 2" | White | 2-UP | 5,750 | 23,000 | $107.85 | |
482235 | 2" | 6" | White | 1,000 | 8,000 | $99.12 | ||
482238 | 2.5" | 1" | White | 5,400 | 32,400 | $117.39 | ||
482241 | 2.5" | 1.5" | White | 3,765 | 22,590 | $94.77 | ||
482244 | 3" | 1" | White | 5,400 | 21,600 | $57.57 | ||
482247 | 3" | 1.5" | White | 3,760 | 15,040 | $78.52 | ||
482250 | 3" | 10" | White | 600 | 2,400 | $80.97 | ||
482253 | 3" | 2" | White | 2,875 | 11,500 | $74.57 | ||
482256 | 3" | 2" | White | XL | 8,350 | 16,700 | $100.68 | |
482259 | 3" | 2" | White | 2,875 | 11,500 | $54.50 | ||
482262 | 3" | 3" | White | 1,950 | 7,800 | $57.57 | ||
482265 | 3" | 4" | White | 1,475 | 5,900 | $58.45 | ||
482268 | 3" | 5" | White | 1,190 | 4,760 | $57.05 | ||
482271 | 3" | 5" | White | XL | 3,460 | 6,920 | $85.60 |
Thermal Transfer Industrial printers (Color) - Fanfolded
- Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482805 | 4" | 6" | Yellow | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $111.24 | |
482808 | 4" | 6" | Blue | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $108.97 | |
482811 | 4" | 6" | Green | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $119.12 | |
482814 | 4" | 6" | Orange | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $119.12 | |
482817 | 4" | 6" | Pink | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $119.12 |