Direct Thermal Labels
- Features high-quality face stock for durability.
- Comes with permanent adhesive, unless otherwise specified.
- Fast delivery for your convenience.
- Proudly manufactured in the USA.
Direct Thermal Mobile Printers (White) – .75″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481001 | 4" | 2" | White | 300 | 9,600 | $124.83$134.09 | ||
481003 | 4" | 2" | White | SENSOR MARK | 300 | 9,600 | $164.57$176.77 | |
481005 | 4" | 3" | White | 195 | 6,240 | $143.83 | ||
481007 | 4" | 3" | White | 195 | 6,240 | $164.71 | ||
481009P | 4" | 3" | White | 215 | 6,880 | $259.36 | ||
481011 | 4" | 4" | White | 160 | 5,120 | $134.09 | ||
481013 | 4" | 4" | White | 160 | 5,120 | $146.15 | ||
481017 | 4" | 6" | White | 105 | 3,360 | $115.99 | ||
481019 | 4" | 6" | White | 105 | 3,360 | $130.84 | ||
481021 | 4" | 8" | White | 83 | 2,656 | $170.28 |
Direct Thermal Mobile Printers (Color) – .75″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481051 | 4" | 2" | Orange | SENSOR MARK | 300 | 9,600 | $176.77 |
Direct Thermal Special (White) – 1.5″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481071 | 4" | 4" | White | Special core | 492 | 5,904 | $147.30 |
Direct Thermal Desktop Printers (White) – 1″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481101 | 2.125" | 4" | White | TOP COAT | 340 | 8,160 | $117.96 | |
481105 | 2.25" | 1.25" | White | 1,110 | 26,640 | $140.23 | ||
481109 | 3" | 1" | White | 1,350 | 21,600 | $120.40 | ||
481113 | 3" | 2" | White | 715 | 11,440 | $116.22 | ||
481117 | 3" | 3" | White | 485 | 7,760 | $116.22 | ||
481121 | 3" | 5" | White | 295 | 4,720 | $116.22 | ||
481125 | 4" | 1" | White | 1,350 | 21,600 | $148.47 | ||
481129 | 4" | 2" | White | 715 | 11,440 | $115.99 | ||
481133 | 4" | 2" | White | 2-UP | 1,430 | 17,160 | $142.67 | |
481137 | 4" | 3" | White | 485 | 7,760 | $112.05 | ||
481141 | 4" | 3" | White | XL | 970 | 11,640 | $167.55 | |
481145 | 4" | 4" | White | 365 | 5,840 | $116.22 | ||
481149 | 4" | 4" | White | XL | 700 | 8,400 | $171.20 | |
481153 | 4" | 6" | White | 250 | 4,000 | $87.92 | ||
481157 | 4" | 6" | White | XL | 475 | 5,700 | $131.36 | |
481161 | 4" | 6" | White | 250 | 2,000 | $49.99 | ||
481165 | 4" | 6.5" | White | 230 | 3,680 | $135.48 | ||
481169 | 4" | 6.75" | White | FEDEX TAB | 220 | 3,520 | $155.66 | |
481173 | 4" | 8 | White | 185 | 2,960 | $107.87 | ||
481177 | 4" | 8 | White | TOP COAT | 185 | 2,960 | $107.87 |
Direct Thermal Desktop Printers (Color) – 1″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481201 | 4" | 6" | Blue | 250 | 4,000 | $168.42 | ||
481204 | 4" | 6" | Green | 250 | 4,000 | $178.86 | ||
481207 | 4" | 6" | Orange | 250 | 4,000 | $178.86 | ||
481210 | 4" | 6" | Yellow | 250 | 4,000 | $159.60 |
Direct Thermal Industrial Printers (White) – 3″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481302 | 1.5" | 1" | White | 5,440 | 43,520 | $159.95 | ||
481305 | 2" | 1" | White | 5,440 | 43,520 | $174.45 | ||
481308 | 2" | 2" | White | 2,875 | 23,000 | $190.92 | ||
481311 | 3" | 1" | White | 5,400 | 21,600 | $102.54 | ||
481314 | 3" | 2" | White | 2,875 | 11,500 | $92.33 | ||
481317 | 3" | 3" | White | 1,950 | 7,800 | $97.78 | ||
481320 | 3" | 5" | White | 1,190 | 4,760 | $84.04 | ||
481323 | 4" | 1" | White | 5,440 | 21,760 | $150.09 | ||
481326 | 4" | 10" | White | 600 | 2,400 | $109.61 | ||
481329 | 4" | 1" | White | 500 | 2,000 | $136.93 | ||
481332 | 4" | 1" | White | XL | 1,350 | 2,700 | $189.07 | |
481335 | 4" | 2" | White | 2,875 | 11,500 | $103.12 | ||
481338 | 4" | 2" | White | 2,875 | 11,500 | $115.47 | ||
481341 | 4" | 2.5" | White | 2,325 | 9,300 | $107.47 | ||
481344 | 4" | 3" | White | 1,950 | 7,800 | $140.93 | ||
481347 | 4" | 3" | White | XL | 5,680 | 11,360 | $192.75 | |
481350 | 4" | 3" | White | 1,950 | 7,800 | $99.00 | ||
481353 | 4" | 3" | White | 1,950 | 7,800 | $108.97 | ||
481356 | 4" | 4" | White | 1,475 | 5,900 | $112.63 | ||
481359 | 4" | 4" | White | XL | 4,300 | 8,600 | $176.22 | |
481362 | 4" | 4" | White | 1,475 | 5,900 | $102.71 | ||
481365 | 4" | 4" | White | 1,475 | 5,900 | $116.86 | ||
481368 | 4" | 5" | White | 1,190 | 4,760 | $102.71 | ||
481371 | 4" | 510 ft | White | 1 | 4 | $110.66 | ||
481374 | 4" | 6" | White | 1,000 | 4,000 | $82.93 | ||
481377 | 4" | 6" | White | XL | 2,900 | 5,800 | $127.45 | |
481380 | 4" | 6" | White | 1,000 | 4,000 | $97.38 | ||
481383 | 4" | 6" | White | XL | 2,400 | 4,800 | $134.12 | |
481386 | 4" | 6" | White | XL | 2,900 | 5,800 | $153.11 | |
481389 | 4" | 6" | White | 1,000 | 4,000 | $86.59 | ||
481392 | 4" | 6" | White | 1,000 | 4,000 | $154.10 | ||
481395 | 4" | 6" | White | 1,000 | 4,000 | $96.16 | ||
481398 | 4" | 6" | White | TOP COAT | 1,000 | 4,000 | $110.60 | |
481401 | 4" | 6" | White | 1,000 | 4,000 | $119.94 | ||
481404 | 4" | 6.5" | White | 925 | 3,700 | $98.07 | ||
481407 | 4" | 8 | White | XL | 2,185 | 4,370 | $150.50 | |
481410 | 4" | 8 | White | 750 | 3,000 | $102.71 | ||
481413 | 4" | 9" | White | 670 | 2,680 | $115.64 | ||
481416 | 5" | 3" | White | 1,950 | 7,800 | $180.19 | ||
481419 | 6" | 4" | White | XL | 4,300 | 8,600 | $263.71 | |
481422 | 6" | 4" | White | 1,475 | 5,900 | $178.11 | ||
481425 | 6" | 8" | White | 750 | 3,000 | $156.71 |
Direct Thermal Industrial Printers (Color) – 3″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481501 | 4" | 6" | Orange | 1,000 | 4,000 | $127.42 | ||
481504 | 4" | 6" | Green | 1,000 | 4,000 | $150.62 | ||
481507 | 4" | 6" | Blue | 1,000 | 4,000 | $137.80 | ||
481510 | 4" | 3" | Yellow | 1,950 | 7,800 | $144.18 | ||
481513 | 4" | 6" | Yellow | 1,000 | 4,000 | $116.51 |
Direct Thermal Industrial Printers (White) – Fanfolded
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482007 | 4" | 2" | White | Packaged in STACKS not ROLLS | 6000 / Stack | 12,000 | $137.45 | |
482010 | 4" | 2" | White | Packaged in STACKS not ROLLS | 6000 / Stack | 12,000 | $155.02 | |
482013 | 4" | 3" | White | Packaged in STACKS not ROLLS | 4000 / Stack | 8,000 | $107.06 | |
482016 | 4" | 4" | White | Packaged in STACKS not ROLLS | 3000 / Stack | 6,000 | $105.44 | |
482019 | 4" | 6" | White | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $86.59 | |
482022 | 4" | 6" | White | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $97.49 | |
482025 | 4" | 6.5" | White | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $118.78 | |
482028 | 4" | 8" | White | Packaged in STACKS not ROLLS | 1000 / Stack | 3,000 | $104.91 | |
482031 | 4" | 6" | Pink | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $156.36 | |
482034 | 4" | 6" | Orange | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $143.13 | |
482037 | 4" | 6" | Green | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $137.10 | |
482040 | 4" | 6" | Blue | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $143.13 | |
482043 | 4" | 6" | Yellow | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $137.10 |