Direct Thermal Labels
- Features high-quality face stock for durability.
- Comes with permanent adhesive, unless otherwise specified.
- Fast delivery for your convenience.
- Proudly manufactured in the USA.
Direct Thermal Mobile Printers (White) – .75″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481001 | 4" | 2" | White | 300 | 9,600 | $138.72 | ||
481003 | 4" | 2" | White | SENSOR MARK | 300 | 9,600 | $182.88 | |
481005 | 4" | 3" | White | 195 | 6,240 | $148.80 | ||
481007 | 4" | 3" | White | 195 | 6,240 | $170.40 | ||
481009P | 4" | 3" | White | 215 | 6,880 | $268.32 | ||
481011 | 4" | 4" | White | 160 | 5,120 | $138.72 | ||
481013 | 4" | 4" | White | 160 | 5,120 | $151.20 | ||
481017 | 4" | 6" | White | 105 | 3,360 | $120.00 | ||
481019 | 4" | 6" | White | 105 | 3,360 | $135.36 | ||
481021 | 4" | 8" | White | 83 | 2,656 | $176.16 |
Direct Thermal Mobile Printers (Color) – .75″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481051 | 4" | 2" | Orange | SENSOR MARK | 300 | 9,600 | $182.88 |
Direct Thermal Special (White) – 1.5″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481071 | 4" | 4" | White | Special core | 492 | 5,904 | $153.36 |
Direct Thermal Desktop Printers (White) – 1″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481101 | 2.125" | 4" | White | TOP COAT | 340 | 8,160 | $122.04 | |
481105 | 2.25" | 1.25" | White | 1,110 | 26,640 | $145.08 | ||
481109 | 3" | 1" | White | 1,350 | 21,600 | $124.56 | ||
481113 | 3" | 2" | White | 715 | 11,440 | $120.24 | ||
481117 | 3" | 3" | White | 485 | 7,760 | $120.24 | ||
481121 | 3" | 5" | White | 295 | 4,720 | $120.24 | ||
481125 | 4" | 1" | White | 1,350 | 21,600 | $153.60 | ||
481129 | 4" | 2" | White | 715 | 11,440 | $120.00 | ||
481133 | 4" | 2" | White | 2-UP | 1,430 | 17,160 | $147.60 | |
481137 | 4" | 3" | White | 485 | 7,760 | $115.92 | ||
481141 | 4" | 3" | White | XL | 970 | 11,640 | $173.34 | |
481145 | 4" | 4" | White | 365 | 5,840 | $120.24 | ||
481149 | 4" | 4" | White | XL | 700 | 8,400 | $177.12 | |
481153 | 4" | 6" | White | 250 | 4,000 | $90.96 | ||
481157 | 4" | 6" | White | XL | 475 | 5,700 | $135.90 | |
481161 | 4" | 6" | White | 250 | 2,000 | $51.72 | ||
481165 | 4" | 6.5" | White | 230 | 3,680 | $140.16 | ||
481169 | 4" | 6.75" | White | FEDEX TAB | 220 | 3,520 | $161.04 | |
481173 | 4" | 8 | White | 185 | 2,960 | $111.60 | ||
481177 | 4" | 8 | White | TOP COAT | 185 | 2,960 | $111.60 |
Direct Thermal Desktop Printers (Color) – 1″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481201 | 4" | 6" | Blue | 250 | 4,000 | $174.24 | ||
481204 | 4" | 6" | Green | 250 | 4,000 | $185.04 | ||
481207 | 4" | 6" | Orange | 250 | 4,000 | $185.04 | ||
481210 | 4" | 6" | Yellow | 250 | 4,000 | $165.12 |
Direct Thermal Industrial Printers (White) – 3″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481302 | 1.5" | 1" | White | 5,440 | 43,520 | $165.48 | ||
481305 | 2" | 1" | White | 5,440 | 43,520 | $180.48 | ||
481308 | 2" | 2" | White | 2,875 | 23,000 | $197.52 | ||
481311 | 3" | 1" | White | 5,400 | 21,600 | $106.08 | ||
481314 | 3" | 2" | White | 2,875 | 11,500 | $95.52 | ||
481317 | 3" | 3" | White | 1,950 | 7,800 | $101.16 | ||
481320 | 3" | 5" | White | 1,190 | 4,760 | $86.94 | ||
481323 | 4" | 1" | White | 5,440 | 21,760 | $155.28 | ||
481326 | 4" | 10" | White | 600 | 2,400 | $113.40 | ||
481329 | 4" | 1" | White | 500 | 2,000 | $141.66 | ||
481332 | 4" | 1" | White | XL | 1,350 | 2,700 | $195.60 | |
481335 | 4" | 2" | White | 2,875 | 11,500 | $106.68 | ||
481338 | 4" | 2" | White | 2,875 | 11,500 | $119.46 | ||
481341 | 4" | 2.5" | White | 2,325 | 9,300 | $111.18 | ||
481344 | 4" | 3" | White | 1,950 | 7,800 | $145.80 | ||
481347 | 4" | 3" | White | XL | 5,680 | 11,360 | $199.41 | |
481350 | 4" | 3" | White | 1,950 | 7,800 | $102.42 | ||
481353 | 4" | 3" | White | 1,950 | 7,800 | $112.74 | ||
481356 | 4" | 4" | White | 1,475 | 5,900 | $116.52 | ||
481359 | 4" | 4" | White | XL | 4,300 | 8,600 | $182.31 |
Direct Thermal Industrial Printers (Color) – 3″ Core
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
481501 | 4" | 6" | Orange | 1,000 | 4,000 | $131.82 | ||
481504 | 4" | 6" | Green | 1,000 | 4,000 | $155.82 | ||
481507 | 4" | 6" | Blue | 1,000 | 4,000 | $142.56 | ||
481510 | 4" | 3" | Yellow | 1,950 | 7,800 | $149.16 | ||
481513 | 4" | 6" | Yellow | 1,000 | 4,000 | $120.54 |
Direct Thermal Industrial Printers (White) – Fanfolded
- Direct Thermal Labels DO NOT Require Ribbons.
- The paper has a heat activated coating the turns black.
Filters Sort results
Reset Apply
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482007 | 4" | 2" | White | Packaged in STACKS not ROLLS | 6000 / Stack | 12,000 | $142.20 | |
482010 | 4" | 2" | White | Packaged in STACKS not ROLLS | 6000 / Stack | 12,000 | $160.38 | |
482013 | 4" | 3" | White | Packaged in STACKS not ROLLS | 4000 / Stack | 8,000 | $110.76 | |
482016 | 4" | 4" | White | Packaged in STACKS not ROLLS | 3000 / Stack | 6,000 | $109.08 | |
482019 | 4" | 6" | White | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $89.58 | |
482022 | 4" | 6" | White | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $100.86 | |
482025 | 4" | 6.5" | White | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $122.88 | |
482028 | 4" | 8" | White | Packaged in STACKS not ROLLS | 1000 / Stack | 3,000 | $108.54 | |
482031 | 4" | 6" | Pink | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $161.76 | |
482034 | 4" | 6" | Orange | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $148.08 | |
482037 | 4" | 6" | Green | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $141.84 | |
482040 | 4" | 6" | Blue | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $148.08 | |
482043 | 4" | 6" | Yellow | Packaged in STACKS not ROLLS | 2000 / Stack | 4,000 | $141.84 |