Thermal Transfer Labels
- Feature high-quality face stock for quality printing durability.
- Comes with permanent adhesive, unless otherwise specified.
- Fast delivery for your convenience.
- Proudly manufactured in the USA.
Thermal Transfer Desktop - 1" Core Printers
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482101 | 4" | 6" | White | 250 | 4,000 | $86.64 | ||
482102 | 4" | 6" | White | 475 | 5,700 | $138.78 | ||
482103TC | 4" | 6" | White | 250 | 4,000 | $193.92 | ||
482104 | 4" | 6.5" | White | 230 | 3,680 | $108.24 |
Thermal Transfer Industrial printers (White) - 3" core
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482211 | 1.5" | 1" | White | 5,400 | 43,200 | $78.84 | ||
482217 | 1.5" | 1" | White | 2-UP | 10,800 | 43,200 | $78.30 | |
482220 | 2" | 1" | White | 5,440 | 43,520 | $101.52 | ||
482223 | 2" | 1" | White | 2-UP | 10,800 | 43,200 | $102.12 | |
482226 | 2" | 1.5" | White | 3,760 | 30,080 | $109.32 | ||
482229 | 2" | 2" | White | 2,875 | 23,000 | $125.28 | ||
482232 | 2" | 2" | White | 2-UP | 5,750 | 23,000 | $124.44 | |
482235 | 2" | 6" | White | 1,000 | 8,000 | $114.36 | ||
482238 | 2.5" | 1" | White | 5,400 | 32,400 | $135.45 | ||
482241 | 2.5" | 1.5" | White | 3,765 | 22,590 | $109.35 | ||
482244 | 3" | 1" | White | 5,400 | 21,600 | $66.42 | ||
482247 | 3" | 1.5" | White | 3,760 | 15,040 | $90.60 | ||
482250 | 3" | 10" | White | 600 | 2,400 | $93.42 | ||
482253 | 3" | 2" | White | 2,875 | 11,500 | $86.04 | ||
482256 | 3" | 2" | White | XL | 8,350 | 16,700 | $116.16 | |
482259 | 3" | 2" | White | 2,875 | 11,500 | $62.88 | ||
482262 | 3" | 3" | White | 1,950 | 7,800 | $66.42 | ||
482265 | 3" | 4" | White | 1,475 | 5,900 | $67.44 | ||
482268 | 3" | 5" | White | 1,190 | 4,760 | $65.82 | ||
482271 | 3" | 5" | White | XL | 3,460 | 6,920 | $98.76 | |
482274 | 3" | 5" | White | 1,190 | 4,760 | $58.26 | ||
482277 | 3" | 6" | White | 1,000 | 4,000 | $75.18 | ||
482280 | 3" | 9" | White | 670 | 2,680 | $77.76 | ||
482283 | 3.5" | 1" | White | 5,400 | 21,600 | $87.36 | ||
482286 | 3.5" | 1.5" | White | 3,760 | 15,040 | $107.76 | ||
482289 | 3.5" | 8" | White | 750 | 3,000 | $77.64 | ||
482292 | 4" | 1" | White | 5,400 | 21,600 | $91.02 | ||
482295 | 4" | 1.5" | White | 3,760 | 15,040 | $89.22 | ||
482298 | 4" | 10" | White | 600 | 2,400 | $91.50 | ||
482301 | 4" | 10" | White | 600 | 2,400 | $76.26 | ||
482304 | 4" | 12" | White | 500 | 2,000 | $91.44 | ||
482307 | 4" | 12" | White | 500 | 2,000 | $76.26 | ||
482310 | 4" | 13" | White | XL | 1,350 | 2,700 | $150.60 | |
482313 | 4" | 13" | White | 465 | 1,860 | $76.26 | ||
482316 | 4" | 13" | White | 2,875 | 11,500 | $80.76 | ||
482319 | 4" | 2" | White | XL | 8,350 | 16,700 | $129.90 | |
482322 | 4" | 2" | White | 2,875 | 11,500 | $75.84 | ||
482325 | 4" | 2" | White | 2,875 | 11,500 | $84.84 | ||
482328 | 4" | 2.5" | White | 2,325 | 9,300 | $76.26 | ||
482331 | 4" | 3" | White | 1,960 | 7,840 | $80.76 | ||
482334 | 4" | 3" | White | XL | 5,680 | 11,360 | $128.61 | |
482337 | 4" | 3" | White | 1,960 | 7,840 | $75.84 | ||
482340 | 4" | 3" | White | 1,950 | 7,800 | $84.72 | ||
482343 | 4" | 4" | White | 1,475 | 5,900 | $82.50 | ||
482346 | 4" | 4" | White | XL | 4,300 | 8,600 | $130.83 | |
482349 | 4" | 4" | White | 1,475 | 5,900 | $76.02 | ||
482352 | 4" | 5" | White | XL | 3,460 | 6,920 | $132.48 | |
482355 | 4" | 5" | White | 1,190 | 4,760 | $76.26 | ||
482358 | 4" | 510 ft | White | 1 | 4 | $124.32 | ||
482361 | 4" | 6" | White | 1,000 | 4,000 | $73.86 | ||
482364 | 4" | 6" | White | XL | 2,900 | 5,800 | $113.67 | |
482367 | 4" | 6" | White | 1,000 | 4,000 | $69.54 | ||
482370 | 4" | 6" | White | Rev Wound | 1,000 | 4,000 | $74.16 | |
482373 | 4" | 6" | White | 1,000 | 4,000 | $134.34 | ||
482376 | 4" | 6" | White | 1,000 | 4,000 | $80.16 | ||
482379 | 4" | 6" | White | 1,000 | 4,000 | $99.00 | ||
482382 | 4" | 6.5" | White | 925 | 3,700 | $79.80 | ||
482385 | 4" | 6.5" | White | 925 | 3,700 | $75.12 | ||
482388 | 4" | 7" | White | 850 | 3,400 | $87.48 | ||
482391 | 4" | 8" | White | 750 | 3,000 | $80.82 | ||
482394 | 4" | 8" | White | XL | 2,185 | 4,370 | $128.31 | |
482397 | 4" | 8" | White | 750 | 3,000 | $76.02 | ||
482400 | 4" | 9" | White | 670 | 2,680 | $76.26 | ||
482403 | 5" | 3" | White | 1,950 | 7,800 | $101.58 | ||
482406 | 5" | 8" | White | 750 | 3,000 | $111.96 | ||
482409 | 6" | 4" | White | 1,475 | 5,900 | $133.68 | ||
482412 | 6" | 4" | White | XL | 4,300 | 8,600 | $185.28 | |
482415 | 6" | 4" | White | 1,475 | 5,900 | $112.14 | ||
482418 | 6" | 6" | White | 1,000 | 4,000 | $112.14 | ||
482421 | 6" | 8" | White | XL | 2,250 | 2,250 | $113.94 | |
482427 | 8.5" | 11" | White | 550 | 1,100 | $91.71 |
Synthetic Thermal Transfer Industrial Printers (White) – 3″ core
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Material | Width | Length | Adhesive | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
BLOCKOUT | 4" | 6" | Standard | 1,000 | 4,000 | $120.72 | ||
CARD | 4" | 6" | Standard | 800 | 3,200 | $93.12 | ||
FILM | 4" | 6" | Standard | 1,000 | 4,000 | $64.32 | ||
FILM | 4" | 6" | Standard | XL | 2,900 | 5,800 | $100.41 | |
FILM | 6" | 4" | Standard | XL | 4,300 | 8,600 | $171.57 | |
Poly | 2" | 1" | Standard | 5,440 | 43,520 | $229.80 | ||
Poly | 2" | 1" | Freezer | 5,440 | 43,520 | $241.20 | ||
Poly | 3" | 1" | Standard | 5,400 | 21,600 | $142.08 | ||
Poly | 3" | 1" | Freezer | 5,400 | 21,600 | $150.06 | ||
Poly | 3" | 2" | Standard | 2,875 | 11,500 | $142.08 | ||
Poly | 3" | 2" | Freezer | 2,875 | 11,500 | $150.06 | ||
Poly | 3" | 5" | Standard | 1,190 | 4,760 | $142.08 | ||
Poly | 3" | 5" | Freezer | 1,190 | 4,760 | $150.06 | ||
Poly | 4" | 1" | Standard | 5,440 | 21,760 | $175.44 | ||
Poly | 4" | 2" | Freezer | 2,875 | 11,500 | $185.10 | ||
Poly | 4" | 3" | Standard | 1,960 | 7,840 | $174.66 | ||
Poly | 4" | 3" | Freezer | 1,960 | 7,840 | $184.92 | ||
Poly | 4" | 4" | Standard | 1,475 | 5,900 | $174.48 | ||
Poly | 4" | 6" | Standard | 1,000 | 4,000 | $174.24 | ||
Poly | 4" | 6" | Freezer | 1,000 | 4,000 | $184.50 | ||
Poly | 4" | 6.5" | Standard | 925 | 3,700 | $174.48 |
Thermal Transfer Industrial printers (Color) - 3" core
Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482601 | 4" | 2" | Yellow | 2,875 | 11,500 | $139.20 | ||
482604 | 4" | 3" | Yellow | 1,950 | 7,800 | $108.24 | ||
482607 | 4" | 6" | Yellow | 1,000 | 4,000 | $124.74 | ||
482610 | 4" | 6" | Yellow | 1,000 | 4,000 | $87.54 | ||
482613F | 4" | 6" | Yellow | 1,000 | 4,000 | $110.88 | ||
482616 | 4" | 8 | Yellow | 750 | 3,000 | $146.04 | ||
482619 | 4" | 3" | Red | 1,950 | 7,800 | $140.46 | ||
482622 | 4" | 6" | Red | 1,000 | 4,000 | $91.68 | ||
482625 | 4" | 6" | Purple | 1,000 | 4,000 | $90.06 | ||
482628 | 4" | 3" | Pink | 1,950 | 7,800 | $128.88 | ||
482631 | 4" | 6" | Pink | 1,000 | 4,000 | $90.06 | ||
482634 | 4" | 3" | Orange | 1,950 | 7,800 | $140.46 | ||
482637 | 4" | 6" | Orange | 1,000 | 4,000 | $90.06 | ||
482640 | 4" | 6" | Hot Pink | 1,000 | 4,000 | $90.06 | ||
482643 | 4" | 3" | Green | 1,950 | 7,800 | $140.46 | ||
482646 | 4" | 6" | Green | 1,000 | 4,000 | $90.06 | ||
482649 | 4" | 6" | Grey | 1,000 | 4,000 | $90.06 | ||
482652 | 4" | 6" | Grape | 1,000 | 4,000 | $91.20 | ||
482655 | 4" | 6" | FL Red | 1,000 | 4,000 | $104.46 | ||
482658 | 4" | 6" | FL Orange | 1,000 | 4,000 | $104.46 |
Thermal Transfer Industrial printers (White) - Fanfolded
- Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482211 | 1.5" | 1" | White | 5,400 | 43,200 | $78.84 | ||
482217 | 1.5" | 1" | White | 2-UP | 10,800 | 43,200 | $78.30 | |
482220 | 2" | 1" | White | 5,440 | 43,520 | $101.52 | ||
482223 | 2" | 1" | White | 2-UP | 10,800 | 43,200 | $102.12 | |
482226 | 2" | 1.5" | White | 3,760 | 30,080 | $109.32 | ||
482229 | 2" | 2" | White | 2,875 | 23,000 | $125.28 | ||
482232 | 2" | 2" | White | 2-UP | 5,750 | 23,000 | $124.44 | |
482235 | 2" | 6" | White | 1,000 | 8,000 | $114.36 | ||
482238 | 2.5" | 1" | White | 5,400 | 32,400 | $135.45 | ||
482241 | 2.5" | 1.5" | White | 3,765 | 22,590 | $109.35 | ||
482244 | 3" | 1" | White | 5,400 | 21,600 | $66.42 | ||
482247 | 3" | 1.5" | White | 3,760 | 15,040 | $90.60 | ||
482250 | 3" | 10" | White | 600 | 2,400 | $93.42 | ||
482253 | 3" | 2" | White | 2,875 | 11,500 | $86.04 | ||
482256 | 3" | 2" | White | XL | 8,350 | 16,700 | $116.16 | |
482259 | 3" | 2" | White | 2,875 | 11,500 | $62.88 | ||
482262 | 3" | 3" | White | 1,950 | 7,800 | $66.42 | ||
482265 | 3" | 4" | White | 1,475 | 5,900 | $67.44 | ||
482268 | 3" | 5" | White | 1,190 | 4,760 | $65.82 | ||
482271 | 3" | 5" | White | XL | 3,460 | 6,920 | $98.76 |
Thermal Transfer Industrial printers (Color) - Fanfolded
- Thermal Transfer Labels Require Ribbons. View our full line of Thermal Transfer Ribbons.
Model # | Width | Length | Color | Note | Labels per Roll | Labels per Box | Price | Details |
---|---|---|---|---|---|---|---|---|
482805 | 4" | 6" | Yellow | 2,000 | 4,000 | $115.08 | ||
482808 | 4" | 6" | Blue | 2,000 | 4,000 | $112.74 | ||
482811 | 4" | 6" | Green | 2,000 | 4,000 | $123.24 | ||
482814 | 4" | 6" | Orange | 2,000 | 4,000 | $123.24 | ||
482817 | 4" | 6" | Pink | 2,000 | 4,000 | $123.24 |