Thermal Transfer Ribbons
Labels Xpress provides a comprehensive range of “plug and play” thermal transfer printer ribbons, designed to meet or surpass OEM specifications while offering significant cost savings. The mission of Labels Xpress is deliver the highest quality ribbon solutions at price points.
Zebra
Industrial Printers – 1″ core
- Ink on the ribbon is facing outward.
- Coated Side Out (CSO)
- Sold by the Case.
Filters Sort results
Reset Apply
Model # | Printer Type | Width (in) | Length (ft) | Type | Rolls per Case | Price per Roll | Price | Details |
---|---|---|---|---|---|---|---|---|
824260 | Zebra | 4.33 | 1476 | Standard Wax | 6 | $ 7.49 | $44.93 | |
824255 | Zebra | 4.33 | 1476 | Standard Wax | 24 | $ 5.15 | $123.65 | |
824245 | Zebra | 4.02 | 1476 | Standard Wax | 24 | $ 4.77 | $114.58 | |
824240 | Zebra | 3.15 | 1476 | Resin Enhanced Wax | 24 | $ 5.08 | $121.97 | |
824235 | Zebra | 2.36 | 1476 | Resin Enhanced Wax | 36 | $ 3.81 | $137.16 | |
824250 | Zebra | 4.02 | 1476 | Resin Enhanced Wax | 24 | $ 6.47 | $155.23 | |
824270 | Zebra | 4.33 | 1476 | Resin Enhanced Wax | 6 | $ 9.58 | $57.50 | |
824265 | Zebra | 4.33 | 1476 | Resin Enhanced Wax | 24 | $ 6.99 | $167.67 | |
824305 | Zebra | 5.12 | 1476 | Resin Enhanced Wax | 24 | $ 8.25 | $197.90 | |
824290 | Zebra | 4.33 | 1476 | Premium Wax Resin | 6 | $ 17.55 | $105.31 |
Intermec
Industrial Printers – 1″ core
- Ink on the ribbon is facing outward
- Coated Side Out (CSO)
- Sold by the Case.
Filters Sort results
Reset Apply
Model # | Printer Type | Width (in) | Length (ft) | Type | Rolls per Case | Price per Roll | Price | Details |
---|---|---|---|---|---|---|---|---|
824510 | Intermec | 4.09 | 509 | Standard Wax | 24 | $ 1.93 | $46.37 | |
824512 | Intermec | 4.09 | 509 | Resin Enhanced Wax | 24 | $ 2.62 | $62.83 | |
824515 | Intermec | 4.09 | 1499 | Resin Enhanced Wax | 24 | $ 6.83 | $163.97 |
Datamax
Industrial Printers – 1″ core
- Near edge – ink on the ribbon is facing inward.
- Coated Side In (CSI)
- Sold by the Case.
Filters Sort results
Reset Apply
Model # | Printer Type | Width (in) | Length (ft) | Type | Rolls per Case | Price per Roll | Price | Details |
---|---|---|---|---|---|---|---|---|
824360 | Sato | 4.33 | 1345 | Standard Wax | 6 | $ 6.98 | $41.86 | |
824355 | Sato | 4.33 | 1345 | Standard Wax | 24 | $ 4.70 | $112.90 | |
824350 | Sato | 4.02 | 1345 | Resin Enhanced Wax | 24 | $ 5.89 | $141.46 | |
824370 | Sato | 4.33 | 1345 | Resin Enhanced Wax | 6 | $ 8.86 | $53.18 | |
824365 | Sato | 4.33 | 1345 | Resin Enhanced Wax | 24 | $ 6.36 | $152.54 |
Sato
Industrial Printers – 1″ core
- Ink on the ribbon is facing inward.
- Coated Side In (CSI)
- Sold by the Case.
Filters Sort results
Reset Apply
Model # | Printer Type | Width (in) | Length (ft) | Type | Rolls per Case | Price per Roll | Price | Details |
---|---|---|---|---|---|---|---|---|
824360 | Sato | 4.33 | 1345 | Standard Wax | 6 | $ 6.98 | $41.86 | |
824355 | Sato | 4.33 | 1345 | Standard Wax | 24 | $ 4.70 | $112.90 | |
824350 | Sato | 4.02 | 1345 | Resin Enhanced Wax | 24 | $ 5.89 | $141.46 | |
824370 | Sato | 4.33 | 1345 | Resin Enhanced Wax | 6 | $ 8.86 | $53.18 | |
824365 | Sato | 4.33 | 1345 | Resin Enhanced Wax | 24 | $ 6.36 | $152.54 |